Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
S3142 | Caersws | Map BT75 SO029919 | SRS diagram not available |
S3145 | Carno | Map BR76 SN958974 | SRS diagram not available |
S3150 | Cemmes Road | Map BO77 SH820044 | SRS diagram not available |
Clatter | Map BS75 SO000950 | SRS diagram not available | |
S3153 | Dovey Junction | Map BL76 SN697980 | SRS diagram L121 (1959) |
S3154 | Glandovey | Map BL76 SN695970 | SRS diagram D289 |
S3149 | Llanbrynmair | Map BQ76 SH897030 | SRS diagram not available |
S3198 | Llanidloes | Map BS72 SN957845 | SRS diagram P277 (c. 1957) |
S3151 | Machynlleth East | Map BN77 SH748016 | SRS diagram D265 |
S3152 | Machynlleth West | Map BN77 SH744013 | SRS diagram D265 |
S3139 | Moat Lane East | Map BU74 SO044912 | SRS diagram not available |
S3140 | Moat Lane West | Map BT74 SO041912 | SRS diagram not available |
S3138 | Newtown | Map BV75 SO111913 | SRS diagram not available |
S3146 | Talerddig | Map BR76 SN931993 | SRS diagram not available |
Tylwch | Map BS71 SN970802 | SRS diagram P277 (1899) | |
Prices are shown here. |