| Each G.W. Signal Box is shewn below, in alphabetical order. | |||
| A note of the box diagram number is given where a diagram is available from the Signalling Record Society. | |||
| Prices vary according to the prefix letter of the diagram as follows: | |||
| S or W or J | £2.75 | ||
| D | £3.00 | ||
| B or L | £4.20 | ||
| P | £4.40 | ||
| X | n/a | ||
| Postage | folded: £1.80 rolled tube: £3.50 | ||
| With photocopying as (currently) the only production method, the X-series diagrams are currently unavailable. | |||
| All orders and enquiries should be sent to R.J.Caston, 22, Pentre Poeth Road, Bassaleg, Newport, Gwent, NP10 8LL from whom am up to date price list may be obtained on receipt of a S.A.E. | |||
| For some boxes, diagrams and/or dog charts are available directly from the Internet - click on the link (where indicated) to download a 'pdf' file which may be zoomed to see detail and/or printed. | |||
| Examples of this are Acton Yard, Exeter West and Bewdley North (1956). | |||
| Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
| S3075 | Abbey Foregate Junction | Map CH81 | SRS diagram B2 |
| S1419 | Aber Junction | Map DQ187 | SRS diagram L125 (1937) L126 (1960) |
| S1694 | Aberaman | Map DE198 | SRS diagram not available |
| S1874 | Aberavon (Sea Side) | Map CI190 | SRS diagram D422 |
| S2106 | Aberayron | Map BF67 | SRS diagram D9 |
| S2317 | Aberbargoed Junction | Map DQ197 | SRS diagram D416 (1909, 1956) |
| S1334 | Aberbeeg Junction | Map DV200 | SRS diagram L65 |
| S1335 | Aberbeeg North | Map DV200 | SRS diagram L245 |
| S1333 | Aberbeeg South | Map DV199 | SRS diagram D307 |
| Aberbran | SRS diagram S837 | ||
| Abercanaid | Map DH202 | SRS diagram not available | |
| Abercanaid Crossing | Map DH202 | SRS diagram not available | |
| S1324 | Abercarn Colliery Junction | Map DX194 | SRS diagram D235 (Colliery Loop) |
| S1325 | Abercarn Loop | Map DX194 | SRS diagram D235 |
| S1326 | Abercarn Station | Map DX194 | SRS diagram D473 |
| S1691 | Abercwmboi | Map DF198 | SRS diagram W80/16 |
| S1679 | Abercynon | Map DK194 | SRS diagram L21 |
| S1756 | Aberdare High Level Yard | Map DE201 | SRS diagram B115 |
| S1696 | Aberdare North | Map DD199 | SRS diagram not available |
| S1695 | Aberdare South | Map DD199 | SRS diagram W80/19 |
| S3214 | Aberdovey | Map BJ75 | SRS diagram D556 |
| S1828 | Aberdylais | Map CK199 | SRS diagram L223 |
| S2256 | Abergavenny | Map EE210 | SRS diagram P137 (1941) |
| S2255 | Abergavenny Junction | Map EE211 | SRS diagram P137 |
| S1715 | Abergorky | Map DA196 | SRS diagram not available |
| S2080 | Abergwili Junction | Map BE57 | SRS diagram D23 |
| S1894 | Abergwynfi | Map CU195 | SRS diagram D203 |
| S3135 | Abermule | Map BX76 | SRS diagram not available |
| S1824 | Aberpergwm Junction | Map CT202 | SRS diagram not yet available |
| S1281 | Abersychan Low Level | Map EA201 | SRS diagram D483 |
| S1286 | Abersychan and Talywain | Map DZ202 | SRS diagram L194 (L.M.S.) |
| S1548 | Aberthaw East | Map DG172 | SRS diagram B22 (Aberthaw) |
| S1549 | Aberthaw West | Map DF172 | SRS diagram not available |
| S1347 | Abertillery Goods | Map DU203 | SRS diagram P290 |
| S1347 | Abertillery Junction | Map DV202 | SRS diagram P290 |
| S1456 | Abertridwr | Map DO189 | SRS diagram D271 |
| S3163 | Aberystwyth | Map BI71 | SRS diagram L207 |
| S 248 | Abingdon | Map BP122 | SRS diagram S232 |
| S2773 | Acocks Green | Map BD152 | SRS diagram X4 |
| S3255 | Acrefair | Map CB88 | SRS diagram D183 |
| S 13 | Acton East | Map CD155 | SRS diagram D550 |
| S 15 | Acton Middle | Map CD155 | SRS diagram D550 |
| S 16 | Acton West | Map CA154 | SRS diagram X14 (1968) L210 (1955) |
| S 13 | Acton Yard | Map CE155 |
Click here for Dog chart, mechanical locking table and lever leads. SRS diagram X14 |
| Acton panel | SRS diagram X14 | ||
| S2803 | Adderbury | Map DG60 | SRS diagram D38 |
| Adderley | Map CL87 | SRS diagram not available | |
| S2577 | Adlestrop | Map DA58 | SRS diagram P299 |
| Admaston | Map CK80 | SRS diagram not available | |
| S3243 | Afon Wen | Map BF86 | SRS diagram P316 (1916, c. 1950) |
| S2859 | Albrighton | Map CP78 | SRS diagram not available |
| S 184 | Aldermaston | Map DJ43 | SRS diagram P103 |
| S2585 | Aldington Siding | Map CW62 | SRS diagram D231 |
| S1231 | Alexandra Dock Junction | Map ED186 | SRS diagram L44 |
| S 744 | Alford | Map CK34 | SRS diagram D116 |
| S 853 | Aller Junction | Map BQ18 | SRS diagram L16 |
| Aller Siding GF | SRS diagram P36 | ||
| S3072 | Allscot Sugar Works | Map CJ80 | SRS diagram not available |
| S2148 | Ammanford Colliery Siding | Map BZ208 | SRS diagram D291 |
| S2146 | Ammanford Station | Map BY207 | SRS diagram D292 |
| S2443 | Andoversford Station | Map CU56 | SRS diagram D501 |
| S2444 | Andoversford Junction | Map CU56 | SRS diagram D501 |
| S 215 | Appleford Crossing | Map BR119 | SRS diagram W3/10 |
| S2812 | Ardley | Map DI57 | SRS diagram P49 |
| S3284 | Arenig | Map BQ86 | SRS diagram P124 |
| S2648 | Arley | Map CO72 | SRS diagram not available |
| S2573 | Ascott-under-Wychwood | Map DC56 | SRS diagram D197 |
| S 962 | Ashburton | Map BN18 | SRS diagram not available |
| Ashburton Junction | Map BN16 | SRS diagram S913 | |
| S 279 | Ashbury Crossing | Map DB48 | SRS diagram D215 |
| S2808 | Ashendon Junction | Map DL55 | SRS diagram P123 (1950, 1959) |
| S 617 | Ashley Hill | Map AX127 | SRS diagram P138 |
| S 634 | Ashley Hill Junction | Map AW125 | SRS diagram P304 (1957, 1959) |
| S2621 | Ashperton | Map CL61 | SRS diagram P308 |
| Ashton | SRS diagram J63 | ||
| S 642 | Ashton Junction | Map AT121 | SRS diagram X62 |
| S 651 | Ashton Swing Bridge North | Map AT122 | SRS diagram W15/20 |
| S 650 | Ashton Swing Bridge South | Map AT122 | SRS diagram not available |
| S2579 | Aston Magna Siding | Map CZ60 | SRS diagram D253 (1902) |
| Aston Tirrold | Map BV116 | SRS diagram not yet available | |
| S2740 | Astrop Siding | Map DH61 | SRS diagram S849 |
| S 751 | Athelney | Map CD33 | SRS diagram X20 |
| Audlem | Map CL88 | SRS diagram not available | |
| S 658 | Avon Crescent | Map AT122 | SRS diagram S873 |
| S 639 | Avonmouth Dock Sidings | Map AN129 | SRS diagram D3 also P305 (1913) |
| S 638 | Avonmouth Dock Junction | Map AN129 | SRS diagram D3 also P305 (1876, 1910) |
| S 640 | Avonmouth Dock Passenger | Map AN129 | SRS diagram S205 |
| S 626 | Avonmouth Goods Yard | Map AN130 | SRS diagram P111 also S945 (1910) |
| S2429 | Awre Junction | Map CL53 | SRS diagram X30 |
| S 425 | Axbridge | Map CG40 | SRS diagram D492 (c. 1950) |
| Aylesbury | Map DP54 | SRS diagram not available | |
| S2247 | Ayleston Hill | Map CH61 | SRS diagram D112 |
| S2738 | Aynho Junction | Map DH60 | SRS diagram P42 |
| S2737 | Aynho Station | Map DH60 | SRS diagram W57/05 |
| Badgeworth | Map CR56 | SRS diagram P102 | |
| S 600 | Badminton | Map CP47 | SRS diagram P53 |
| S2926 | Baggeridge Junction | Map AM157 | SRS diagram D278 |
| S1873 | Baglan Junction | Map CI193 | SRS diagram S750 |
| S1799 | Baglan Loop | Map CI192 | SRS diagram P292 |
| S3282 | Bala | Map BS84 | SRS diagram D241 |
| S3270 | Bala Junction | Map BS84 | SRS diagram D182 |
| S3022 | Balderton | Map CD93 | SRS diagram not available |
| S1074 | Baldhu | Map AN12 | SRS diagram P39 |
| S1283 | Balenavon | Map DZ206 | SRS diagram D201 (L.L.) |
| S 862 | Bampton | Map BT32 | SRS diagram D67 |
| Banbury Hump GF | SRS diagram L171 | ||
| S2747 | Banbury Ironstone Branch | Map DG62 | SRS diagram S806 |
| S2746 | Banbury Junction | Map DG62 | SRS diagram P12 |
| S2742 | Banbury North | Map DG62 | SRS diagram L144 (1951) L143 (1958) |
| S2741 | Banbury South | Map DG62 | SRS diagram B101 (c. 1944) |
| S3166 | Bangor-on-Dee | Map CD88 | SRS diagram D524 |
| S2324 | Bargoed North | Map DP198 | SRS diagram D538 |
| S2322 | Bargoed Pits | Map DP197 | SRS diagram S789 |
| S2323 | Bargoed South | Map DP198 | SRS diagram D538 |
| S3223 | Barmouth Junction | Map BK81 | SRS diagram J61 |
| S3225 | Barmouth North | Map BK81 | SRS diagram D76 |
| S3224 | Barmouth South | Map BK81 | SRS diagram D76 |
| S 780 | Barnstaple | Map BI34 | SRS diagram D226 |
| S 779 | Barnstaple East Junction | Map BI34 | SRS diagram D134 (East Loop) |
| S 781 | Barnstaple South Junction | Map BI34 | SRS diagram D226 (South Loop) |
| S2246 | Barr's Court Station | Map CH61 | SRS diagram D112 also P6 (Hereford 1973) |
| S2244 | Barr's Court Junction | Map CH61 | SRS diagram D111 |
| S1543 | Barry Docks Station | Map DN172 | SRS diagram S151 |
| S1572 | Barry Island East | Map DN171 | SRS diagram D199 also B21 (Barry Island 1966) |
| S1571 | Barry Island West | Map DN171 | SRS diagram D199 |
| S1545 | Barry Junction | Map DL171 | SRS diagram J43 |
| S1573 | Barry Pier | Map DN170 | SRS diagram not available |
| S1546 | Barry Sidings | Map DL171 | SRS diagram not available - was L237 (c. 1955) |
| S1544 | Barry Station | Map DM171 | SRS diagram not available |
| S2262 | Barton Curve | Map CH61 | SRS diagram P228 |
| S2263 | Barton Station | Map CH61 | SRS diagram P228 |
| S2991 | Baschurch | Map CE83 | SRS diagram B18 |
| Basingstoke (G.W.) | Map DK38 | SRS diagram B289 | |
| S1313 | Bassaleg Junction | Map EB188 | SRS diagram B140 (Bassaleg) |
| S1363 | Bassaleg North | Map EA188 | SRS diagram D277 (1896 and later) |
| S1362 | Bassaleg South | Map EB188 | SRS diagram not yet available |
| S 575 | Bath Goods | Map CN42 | SRS diagram P260 |
| S 574 | Bath Passenger | Map CN42 | SRS diagram P260 (Bath Spa) |
| S 107 | Bath Road (Slough) | Map DD117 | SRS diagram S922 |
| S 573 | Bathampton | Map CO42 | SRS diagram P282 (1956) not available (old box) |
| S 573 | Bathampton West | Map CO42 | SRS diagram P282 |
| S2956 | Bayston Hill | Map CG80 | SRS diagram D420 |
| S2434 | Beachley Junction | Map CI50 | SRS diagram D290 |
| S 68 | Beaconsfield | Map CZ125 | SRS diagram P135 |
| Beag | SRS diagram D96 (1896) | ||
| Beanacre | Map CQ43 | SRS diagram S145 | |
| S 345 | Beard's Lane Crossing | SRS diagram D514 | |
| S2799 | Bearley East | Map CY67 | SRS diagram D47 (1907, 1942) |
| S2788 | Bearley North Junction | Map CY67 | SRS diagram D79 |
| S2789 | Bearley West Junction | Map CZ66 | SRS diagram D79 also S202 shows dog chart HT 3-bar |
| S1441 | Beddau Loop Junction | Map DP187 | SRS diagram P317 |
| S1775 | Bedlinog Colliery Junction | Map DL201 | SRS diagram not available |
| S1774 | Bedlinog Station | Map DL200 | SRS diagram not available |
| S 592 | Bedminster Station | Map AU121 | SRS diagram B40 (c.1934) |
| S1372 | Bedwas North | Map DS190 | SRS diagram not available |
| S 199 | Bedwyn | Map DA41 | SRS diagram D173 |
| Beechgrove | Map CX33 | SRS diagram P245 (1944) | |
| S2770 | Bentley Heath Crossing | Map BG147 | SRS diagram D135 |
| S2558 | Berkeley Loop Junction | Map CM51 | SRS diagram P313 |
| S2414 | Berkeley Road Junction | Map CN52 | SRS diagram not available |
| S 661 | Berkeley Road South Junction | Map CN51 | SRS diagram not available |
| S2557 | Berkeley Station | Map CM51 | SRS diagram not available |
| S3029 | Berrington | Map CH79 | SRS diagram not available |
| S3104 | Berrington & Eye | Map CH67 | SRS diagram D535 |
| S3010 | Bersham | Map CC89 | SRS diagram not available |
| S3113 | Bettisfield | Map CG86 | SRS diagram D35 |
| S2647 | Bewdley North | Map CO70 |
Click here for Box diagram, mechanical locking table and dog chart as at 1956. SRS diagram D499 |
| S2646 | Bewdley South | Map CP70 | SRS diagram D499 |
| S2811 | Bicester | Map DI57 | SRS diagram P49 also X8 shows dog chart HT 3-bar |
| S 972 | Bickleigh | Map BG16 | SRS diagram not available |
| Biglis Junction | Map DP173 | SRS diagram D532 (1914) | |
| Bilson Junction | Map CK54 | SRS diagram not available | |
| S2919 | Bilston (W.M.) | Map AR161 | SRS diagram not available |
| S2845 | Bilston G.W. | Map AR162 | SRS diagram P262 |
| Bincombe Tunnel | Map CM20 | SRS diagram L243 | |
| Birch Rock Siding | Map BV199 | SRS diagram not available | |
| S1437 | Birchgrove | Map DS182 | SRS diagram not available |
| S1428 | Bird-in-Hand West | Map DS195 | SRS diagram D165 |
| S2832 | Birmingham North | Map BA155 | SRS diagram P43 (1958) |
| S2831 | Birmingham South | Map BA155 | SRS diagram L226 |
| S2633 | Bishop's Cleeve | Map CT58 | SRS diagram D272 |
| S 753 | Bishops Lydeard | Map BY33 | SRS diagram D114 |
| Bishops Road | SRS diagram P320 (1919) | ||
| S 849 | Bishopsteignton | Map BQ19 | SRS diagram P116 |
| S1221 | Bishton | Map CD48 | SRS diagram not available (1948) |
| Bishton Crossing | SRS diagram S841 (1910) | ||
| Bitterley | SRS diagram P231 (c. 1951) | ||
| S1681 | Black Lion | Map DI198 | SRS diagram S842 |
| S3003 | Black Park | Map CB87 | SRS diagram not available |
| S1243 | Black Vein Crossing | Map DW191 | SRS diagram not available |
| S1624 | Blackmill | Map CX187 | SRS diagram D370 (Bmill Jn) |
| S2598 | Blackpole Sidings | Map CQ66 | SRS diagram not available |
| S2810 | Blackthorn | Map DI57 | SRS diagram P100 |
| S3293 | Blaenau Festiniog | Map BM89 | SRS diagram D242 |
| S1727 | Blaencwm | Map CW198 | SRS diagram P297 |
| Blaencwm Colliery Sidings | Map CK207 | SRS diagram not available | |
| S1261 | Blaendare | Map DY198 | SRS diagram D356 |
| S1641 | Blaengarw | Map CV193 | SRS diagram not available |
| S1888 | Blaengwynfi | Map CU196 | SRS diagram P297 |
| S1726 | Blaenrhondda | Map CY198 | SRS diagram L234 |
| S1349 | Blaina | Map DU206 | SRS diagram D234 |
| S 623 | Blaise | Map AS130 | SRS diagram D288 |
| S 401 | Blatchbridge Junction | Map CO37 | SRS diagram X23 (1951) B17 (1970) |
| Bledlow Level Crossing | Map DO52 | SRS diagram not available | |
| S2732 | Bletchington | Map DH57 | SRS diagram B19 |
| S2731 | Bletchington Cement Sidings | Map DH57 | SRS diagram S918 |
| S2579 | Blockley | Map CZ60 | SRS diagram D253 |
| Blodwell Junction | Map CA82 | SRS diagram not available | |
| S2913 | Blowers Green Sidings | Map AP156 |
Click here for Box diagram circa 1950. SRS diagram S889 |
| S2914 | Blowers Green Junction | Map AP157 |
Click here for Box diagram circa 1950. SRS diagram W60/23 |
| S2804 | Bloxham | Map DF60 | SRS diagram D38 |
| S 765 | Blue Anchor | Map BU37 | SRS diagram S877 |
| S1091 | Bodmin | Map AW18 | SRS diagram S798 |
| S1058 | Bodmin Road | Map AX17 | SRS diagram P319 |
| S2212 | Boncath | Map AX61 | SRS diagram D137 (1941), D138 (1886) |
| S3277 | Bontnewydd | Map BN82 | SRS diagram D163 |
| S2780 | Bordersley North | Map BB154 | SRS diagram P140 |
| S2779 | Bordesley South | Map BB154 | SRS diagram P140 |
| S3196 | Borth | Map BK73 | SRS diagram not available |
| S3212 | Boughrood and Llyswen | Map BW62 | SRS diagram D228 |
| S 118 | Bourne End North | Map CV121 | SRS diagram S70 (1910) S856 (Bourne End 1956) |
| S 119 | Bourne End South | Map CV121 | SRS diagram J1 |
| S2446 | Bourton-on-the-Water | Map CY56 | SRS diagram D164 |
| S 904 | Bovey | Map BO20 | SRS diagram P129 |
| S3160 | Bow Street | Map BJ72 | SRS diagram not available |
| S 572 | Box | Map CP43 | SRS diagram P61 |
| S 391 | Bradford Junctions | Map CP41 | SRS diagram L122 |
| S 431 | Bradford-on-Avon | Map CP41 | SRS diagram P108 |
| Bramford Speke | SRS diagram S782 | ||
| Bramley | Map DL40 | SRS diagram P194 (1924, 194) | |
| Bramley South | SRS diagram not available | ||
| S1292 | Branches Fork Junction | Map EA200 | SRS diagram W16/21 |
| S1685 | Brandy Bridge | Map DH203 | SRS diagram P155 |
| Bransford Road Junction | SRS diagram L227 | ||
| S2245 | Brecon Curve | Map CH61 | SRS diagram L23 |
| S1943 | Brecon Station | Map BU58 | SRS diagram P188 |
| S3303 | Breidden | Map CE78 | SRS diagram not available |
| S 327 | Bremell Sidings | Map CX48 | SRS diagram P105 |
| S 934 | Brent | Map BK15 | SRS diagram P41 (1895, 1960) |
| S 705 | Brent Knoll | Map CC34 | SRS diagram D115 |
| Brentford | Map BX144 | SRS diagram not available | |
| S2907 | Brettall Lane | Map AN153 | SRS diagram not available |
| S 403 | Brewham | Map CM35 | SRS diagram S816 |
| Brick Works North | Map DX191 | SRS diagram not available | |
| Brick Works South | Map DX190 | SRS diagram not available | |
| S1523 | Bridgend East | Map CW182 | SRS diagram D424 |
| S1524 | Bridgend Middle | Map CV182 | SRS diagram D424 |
| S1525 | Bridgend West | Map CU182 | SRS diagram L196 |
| S3041 | Bridgnorth | Map CM75 | SRS diagram D515 |
| S 721 | Bridgwater | Map CC33 | SRS diagram X60 |
| S3466 | Bridport | Map CG24 | SRS diagram L92 |
| S2809 | Brill and Lugershall | Map DK56 | SRS diagram P100 |
| S 342 | Brimscombe East | Map CQ52 | SRS diagram L110 |
| S 343 | Brimscombe West | Map CQ52 | SRS diagram L110 |
| S 308 | Brinkworth | Map CU47 | SRS diagram X66 |
| S 586 | Bristol (T.M.) East | Map AW123 | SRS diagram not available |
| S 599 | Bristol (T.M.) West | Map AV122 | SRS diagram not available |
| Bristol (T.M.) Loco Yard | SRS diagram S908 | ||
| Bristol (T.M.) Goods Yard | SRS diagram D13 | ||
| S 595 | Bristol West Depot | Map AS121 | SRS diagram D562 |
| S2312 | Brithdir | Map DP200 | SRS diagram P291 |
| S1800 | Briton Ferry | Map CI194 | SRS diagram P292 (also D81 Briton Ferry East/West 1892) |
| S 920 | Brixham | Map BR14 | SRS diagram S891 |
| S 241 | Brize Norton and Bampton | Map DB53 | SRS diagram B110 |
| S2630 | Broadway | Map CW60 | SRS diagram P225 |
| Brockhampton Siding | SRS diagram not available | ||
| S2973 | Bromfield | Map CG71 | SRS diagram D355 |
| S2928 | Bromley Basin | Map AN155 | SRS diagram not available |
| S2638 | Bromyard | Map CL65 | SRS diagram D516 |
| S3076 | Broome | Map CD71 | SRS diagram D127 |
| S3045 | Broughton Forge | Map CB90 | SRS diagram not available |
| S2575 | Bruern Crossing | Map DB56 | SRS diagram S153 |
| S 405 | Bruton | Map CL34 | SRS diagram P243 |
| S3047 | Brymbo Middle | Map CA90 | SRS diagram not available |
| S3046 | Brymbo Station | Map CA90 | SRS diagram not available |
| S3048 | Brymbo West | Map CA90 | SRS diagram not available |
| S1902 | Bryn | Map CO192 | SRS diagram D297 |
| S2089 | Bryn Teify | Map BF61 | SRS diagram D99 |
| S1516 | Bryn-y-Gwynon | Map DB184 | SRS diagram D106 |
| S1963 | Brynamman East | Map CF209 | SRS diagram S612 |
| S2159 | Brynamman West | Map CF209 | SRS diagram D104 (Brynamman) |
| Bryncethin Junction | Map CX185 | SRS diagram not available | |
| S2369 | Brynmawr No. 1 | Map DT208 | SRS diagram L191 |
| S2370 | Brynmawr No. 2 | Map DT208 | SRS diagram B366 |
| S1622 | Brynmenyn Junction | Map CU186 | SRS diagram P11 |
| S 961 | Buckfastleigh | Map BN17 | SRS diagram D75 |
| S3079 | Bucknell | Map CC71 | SRS diagram S234 |
| S2763 | Budbrook | Map DB68 | SRS diagram D213 |
| S1121 | Bugle | Map AT15 | SRS diagram L221 |
| S3034 | Buildwas Station | Map CL78 | SRS diagram P134 |
| S3206 | Builth Road | Map BU66 | SRS diagram B118 (1951) S115 (Builth Road South 1894) |
| Builth Road North | SRS diagram not available | ||
| S3094 | Builth Road (H.L.) No. 1 | Map BT66 | SRS diagram D129 |
| S2226 | Builth Road (H.L.) No. 2 | Map BT66 | SRS diagram D129 |
| S3207 | Builth Wells | Map BU66 | SRS diagram not yet available |
| S 189 | Bull's Lock | Map DF42 | SRS diagram D295 |
| S2427 | Bullo Pill East | Map CL54 | SRS diagram P72 |
| S2428 | Bullo Pill West | Map CL54 | SRS diagram P72 |
| Burbage | Map CZ41 | SRS diagram not available | |
| Burghclere | Map DE40 | SRS diagram P223 (1922, 1943) | |
| Burghfield | Map DL43 | SRS diagram D103 | |
| S 741 | Burlescombe | Map BW30 | SRS diagram P132 |
| S1066 | Burngullow | Map AT14 | SRS diagram P311 |
| S 42 | Burnham (Bucks.) | Map DA118 | SRS diagram P177 |
| S1837 | Burrow's Sidings | Map CD194 | SRS diagram L67 |
| S1875 | Burrows Junction | Map CI190 | SRS diagram D422 |
| Burry Port Dock Junction | SRS diagram not available | ||
| S1392 | Bute Street | Map DT178 | SRS diagram L232 |
| S3129 | Buttington Gates | Map CB79 | SRS diagram P251 also D33 (Buttington Crossing 1962) |
| Buttington North | SRS diagram not available | ||
| Buttington South | SRS diagram not available (1894) | ||
| S3128 | Buttington Junction | Map CB80 | SRS diagram D33 |
| Bwlch | SRS diagram D527 | ||
| S2112 | Bynea | Map BQ198 | SRS diagram not available |
| S 865 | Cadeleigh | Map BS27 | SRS diagram D249 (1900, 1955) |
| S1923 | Cadoxton | Map CJ199 | SRS diagram X21 |
| S1542 | Cadoxton Low Level Junction | Map DO172 | SRS diagram L213 |
| S1565 | Cadoxton North | Map DO173 | SRS diagram not available |
| S1541 | Cadoxton South | Map DP172 | SRS diagram L202 |
| S1627 | Caedu | Map CX190 | SRS diagram D370 |
| S1656 | Caerau | Map CS193 | SRS diagram D418 |
| S1246 | Caerleon | Map EF191 | SRS diagram not available |
| S1246 | Caerleon Works Siding | Map EF191 | SRS diagram D533 |
| S1417 | Caerphilly East | Map DR187 | SRS diagram L63 |
| S1418 | Caerphilly West | Map DQ187 | SRS diagram not yet available |
| S3142 | Caersws | Map BT75 | SRS diagram not available |
| S 181 | Calcot | Map DL44 | SRS diagram S147 |
| S2439 | Caldicot Junction | Map AL139 | SRS diagram P286 |
| S 324 | Calne | Map CU44 | SRS diagram S288 |
| S1082 | Camborne | Map AK10 | SRS diagram D512 |
| S2580 | Campden | Map CY61 | SRS diagram not available |
| S2850 | Cannock Road Junction | Map AO164 | SRS diagram not available |
| S 660 | Canons Marsh Crossing | Map AU122 | SRS diagram not available |
| S1502 | Canton Sidings | Map DR178 | SRS diagram P54 |
| S1391 | Cardiff Bute Road Station | Map DU177 | SRS diagram L232 |
| S1500 | Cardiff East | Map DT178 | SRS diagram not yet available |
| S1394 | Cardiff Queen Street North | Map DT178 | SRS diagram L22 |
| S1393 | Cardiff Queen Street South | Map DT178 | SRS diagram L212 |
| S1501 | Cardiff West | Map DS178 | SRS diagram not yet available |
| S2214 | Cardigan | Map AY63 | SRS diagram D138 |
| S2055 | Cardigan Junction | Map AX56 | SRS diagram D277 |
| S1832 | Cardonnel Junction | Map CG197 | SRS diagram B283 |
| S2046 | Carmarthen Bridge | Map BD213 | SRS diagram D154 |
| S2077 | Carmarthen Station | Map BF213 | SRS diagram P55 |
| S2078 | Carmarthen Crossing | Map BE56 | SRS diagram P55 |
| S2079 | Carmarthen Goods Yard | Map BE56 | SRS diagram D23 |
| Carmarthen Valley Junction | Map BK57 | SRS diagram not available | |
| S2045 | Carmarthen Junction Station | Map BE212 | SRS diagram 1956/1972 not available |
| Carn Brea | Map AL11 | SRS diagram not available | |
| S1079 | Carn Brea Yard | Map AL11 | SRS diagram W24/26 |
| S1678 | Carn Parc | Map DK194 | SRS diagram not available |
| S1108 | Carne Point | Map AW14 | SRS diagram not available |
| S3145 | Carno | Map BR76 | SRS diagram not available |
| S3262 | Carrog | Map BX86 | SRS diagram D186 |
| S 242 | Carterton | Map DB53 | SRS diagram S802 |
| Castle Bar Park | Map BT155 | SRS diagram not available | |
| S 407 | Castle Cary | Map CK34 | SRS diagram P243 (1923) X7 (new box) |
| S 611 | Cattybrook Siding | Map AU135 | SRS diagram D155 |
| Cefn | Map CB87 | SRS diagram not available | |
| S2311 | Cefn Coed | Map DG206 | SRS diagram W75/11 |
| S1262 | Cefn Crib | Map DX198 | SRS diagram D536 |
| Cefn Gurgan | SRS diagram D299 | ||
| S1612 | Cefn Junction | Map CS184 | SRS diagram not available |
| Cefn Mawr | Map CN200 | SRS diagram not available | |
| S1327 | Celynen | Map DW195 | SRS diagram D473 |
| S3150 | Cemmes Road | Map BO77 | SRS diagram not available |
| S1075 | Chacewater | Map AN12 | SRS diagram L231 |
| S 340 | Chalford | Map CR51 | SRS diagram W28/10 |
| S 276 | Challow | Map DD49 | SRS diagram P33 (1914, 1944) |
| S 816 | Chard | Map CC28 | SRS diagram D53 |
| S 662 | Charfield | Map CN50 | SRS diagram not available |
| S2572 | Charlbury | Map DD56 | SRS diagram D197 |
| Charlton Kings | Map CT56 | SRS diagram not available | |
| S 746 | Charlton Mackrell | Map CG33 | SRS diagram P110 |
| S2588 | Charlton Siding | Map CU63 | SRS diagram D218 |
| S 423 | Cheddar | Map CG39 | SRS diagram D492 |
| Chedworth | SRS diagram D63 | ||
| S2392 | Cheltenham Station | Map CS57 | SRS diagram not available |
| S2561 | Cheltenham Spa (Malvern Road) East | Map CS56 | SRS diagram B282 |
| S2560 | Cheltenham Spa (Malvern Road) West | Map CS56 | SRS diagram not available |
| S2442 | Cheltenham South and Leckhampton | Map CT56 | SRS diagram D558 |
| S2436 | Chepstow Station | Map CI49 | SRS diagram B178 |
| Chepstow West | Map CH49 | SRS diagram not available | |
| S1414 | Cherry Orchard | Map DS184 | SRS diagram P284 |
| Chester Crane Street (L.M.S.) | Map CE94 | SRS diagram not available | |
| Chester No. 6 | Map CF94 | SRS diagram not available | |
| S 318 | Chippenham East | Map CS45 | SRS diagram L241 |
| S 319 | Chippenham West | Map CS45 | SRS diagram L241 |
| S2624 | Chipping Norton | Map DC58 | SRS diagram D39 |
| S 601 | Chipping Sodbury | Map CN47 | SRS diagram P295 |
| S3002 | Chirk | Map CB86 | SRS diagram not available |
| S 356 | Chiseldon | Map CY45 | SRS diagram B108 |
| S 163 | Cholsey | Map BX115 | SRS diagram P301 |
| S 890 | Christow | Map BP23 | SRS diagram D20 |
| Chudleigh | SRS diagram J63 | ||
| S1365 | Church Road | Map DX189 | SRS diagram D300 |
| S2963 | Church Stretton | Map CF75 | SRS diagram B67 |
| S2395 | Churchdown | Map CR56 | SRS diagram P102 (1944) |
| S2607 | Churchill | Map AL148 | SRS diagram not available |
| S 914 | Churston | Map BR14 | SRS diagram D50 (1897, 1960) |
| Cilely | Map DD189 | SRS diagram not available | |
| S1924 | Cilfrew | Map CL201 | SRS diagram X21 |
| S2130 | Cilyrychen Crossing | Map BX212 | SRS diagram D41 |
| Cinderford Junction | SRS diagram S146 | ||
| Circourt | Map DE49 | SRS diagram P33 | |
| S 349 | Cirencester (W.) | Map CV52 | SRS diagram D87 |
| S 334 | Cirencester Town | Map CU52 | SRS diagram S894 |
| S 838 | City Basin Junction | Map BS23 | SRS diagram L26 also J6 (City Basin) |
| S2057 | Clarbeston Road | Map AU56 | SRS diagram X3 (1947), B3 (1971), B388 (1982) |
| S1530 | Clarence Road | Map DT177 | SRS diagram S912 |
| Clatter | Map BS75 | SRS diagram not available | |
| Claverdon | Map DA68 | SRS diagram D222 | |
| S 702 | Claverham | Map CF42 | SRS diagram D171 |
| S2750 | Claydon Crossing | Map DG64 | SRS diagram X26 |
| S2657 | Cleobury Mortimer | Map CL70 | SRS diagram D541 (1950, 1957) |
| Clevedon | Map CE44 | SRS diagram S183 | |
| S 643 | Clifton Bridge | Map AS123 | SRS diagram X62 |
